Turret Network Cameras
Also known as mini-dome, eyeball or flat-faced dome camera, it has a ball and socket design which allows it to rotate freely once the base is mounted
Turret Cameras, Available in Standard and All Color Variants
- Revolutionary low-light color imaging technology for clear and vivid surveillance, day or night
- Astounding Color View, Even at 0.01 lux Illumination Level in the Standard Variant
- All Color Cameras Come with Supplement light (WARM LED) for Superior Performance
- SONY STARVIS Back Illuminated Sensor for Better Image Quality in Low-light Conditions
- IR Led Range of up to 30m for Better Visibility at Night
Cyber Secure Surveillance
- First Indian Company to Offer RDSO 6.0 Compliant Cameras, Certified by STQC Delhi Lab
- Data Privacy and Protection with OWASP ASVS 4.0 L2 Compliant Turret IP Cameras
- Eliminates Network Vulnerability by Providing Adequate Password, Firmware, and Software Protection
- Https Streaming Using TLS 1.2 and Edge Data Encryption to Ensure Cyber Secure Data Streaming and Storage
Easy Maneuverability
- Turret Cameras come in Ball and Socket Design
- Effortless Rotation for easy Manual Positioning
- Versatile Angles for Image Capture from Anywhere
- Seamless Operation for Ease of Use
Features
Varied Specifications
Catering diverse needs with varied specifications - 2MP/5MP resolutions, flexible lens options
01
Adaptive Streaming
Reduce frame rate when inactive, cutting storage and bandwidth usage by up to 50% for optimized performance
02
Sturdy Design
Matrix introduces impact-resistant ADI casing, simplified maintenance with an external reset switch, and a chambered design to eliminate IR glare
03
Smart Streaming
Smart streaming technology divides streams into multiple bitrates, optimizing storage and bandwidth while preserving crucial details
04
120dB True WDR
Unlock perfect lighting reproduction with 120dB WDR. Smart exposure adjustment ensures perfectly balanced captures every time
05
Intelligent Video Analytics
Intelligent Video Analytic Features for Comprehensive Surveillance: motion, tamper, intrusion, tripwire, and time-triggered detection
06
Quad Stream Support
Quad stream support in CCTV cameras enables simultaneous generation of four video streams, gives the flexibility for monitoring, recording, and live-streaming activities
07
Expanded Field of View
Experience unmatched surveillance with Matrix CCTV cameras featuring a Wide Field of View of 125°
08
High Sound-to-Noise Ratio
Unrivaled image precision with Matrix CCTV Cameras boasting an exceptional SNR ratio of >70dB
09
Turret Network Cameras
Turret Network Cameras Variants
Available in Standard and All Color Variants



2MP (IR Turret Cameras | All Color Cameras)
- 2MP Resolution
- 120dB True WDR, >70dB SNR
- IR Range, Warm Led Range up to 30m
- BIS, CE, FCC, RoHS, IP67
- NDAA Compliant
2MP Turret Cameras
Technical Specifications
| Parameters | Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE SENSOR | |||||||||||||||||
| Resolution | 2 MP (1920 x 1080) | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 2MP Active Pixel, Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Colour – 0.01 Lux @( F1.2 AGC ON), IR Turret Cameras: Monochrome – 0 Lux, Turret All Color Cameras: 0 Lux with white light | ||||||||||||||||
| Focal Length | 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Lens Mount | For Fixed Lens: M12 | ||||||||||||||||
| Focus | Fixed for 2.8mm,3.6mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| Type of LED | IR Turret Cameras: IR LED, Turret All Color Cameras: Warm LED | ||||||||||||||||
| IR LED and Supplement LED Range | Up to 30m | ||||||||||||||||
| Switching | Auto/ Manual (Both IR and LED) | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio IN | NA | ||||||||||||||||
| Audio OUT | NA | ||||||||||||||||
| Two-way Audio | NA | ||||||||||||||||
| Audio Compression | NA | ||||||||||||||||
| Alarm In | NA | ||||||||||||||||
| Alarm Out | NA | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | Not Supported | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 360° Tilt – 0° to 75° Rotate – 0° to 360 | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | Profile 1: 1920x1080p(2MP) @30fps (H.265/ H.264) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 1080p/720p/D1/2CIF/CIF @5fps (MJPEG) or 720p/D1/2CIP/CIF@15fps(H.264/H.265) Profile 4: 720p/D1/2CIF/CIF @ 30 fps (H.265/H.264/MJPEG) | ||||||||||||||||
| Available Resolutions | 1920 x 1080, 720p, D1,2CIF, CIF, VGA | ||||||||||||||||
| Max Resolution | 1920 x 1080 | ||||||||||||||||
| Bitrate | 128 kbps-8Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s (in Upcoming Release) | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | S, G and T | ||||||||||||||||
| Edge Recording | Yes only in NAS | ||||||||||||||||
| Alarm Recording | Pre (30 sec) and Post(300 sec) | ||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||
| Time-triggered | Yes | ||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||
| Privacy Masks | 3 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||
| Video Analytics | Motion/No Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | NAS, SFTP | ||||||||||||||||
| Upload Clip | NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||
| Supported protocols | TCP/IP, HTTP,ARP, HTTPS, DHCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, HTTPS, TLS/SSL, SFTP, ICMP, IGMP, 802.1x, SNMP, UPnP, Bonjour,UDP | ||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 5W | ||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -35°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 720gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | Φ138.58 mm x 118.97 mm (Diameter x Height) | ||||||||||||||||
| Storage | NAS | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S G and T, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||



5MP (IR Turret Cameras | All Color Cameras)
- 5MP Resolution
- 120dB True WDR, >70dB SNR
- IR Range, Warm Led Range up to 30m
- BIS, CE, FCC, RoHS, IP67
- NDAA Compliant
5MP Turret Cameras
Technical Specifications
| Parameters | Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE SENSOR | |||||||||||||||||
| Resolution | 5 MP (2592*1944) | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 5MP Active Pixel Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Colour – 0.01 Lux @( F1.2 AGC ON), IR Turret Cameras: Monochrome – 0 Lux, Turret All Color Cameras: 0 Lux with white light | ||||||||||||||||
| Focal Length | 2.8mm, 4mm, 6mm | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Lens Mount | For Fixed Lens: M12 | ||||||||||||||||
| Focus | Fixed for 2.8mm, 4mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Type of LED | IR Turret Cameras: IR LED, Turret All Color Cameras: Warm LED | ||||||||||||||||
| IR LED and Supplement LED Range | Up to 30m | ||||||||||||||||
| Switching | Auto/ Manual (Both IR and LED) | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio IN | NA | ||||||||||||||||
| Audio OUT | NA | ||||||||||||||||
| Two-way Audio | NA | ||||||||||||||||
| Audio Compression | NA | ||||||||||||||||
| Alarm In | NA | ||||||||||||||||
| Alarm Out | NA | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | NA | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 360° Tilt – 0° to 75° Rotate – 0° to 360 | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | Profile 1: 2592 x 1944 @30fps (H.264/H.265) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 2048×1536 @8fps (MJPEG)) Profile 4: 1920 x 1080 @30fps (H.265/ H.264/ MJPEG | ||||||||||||||||
| Available Resolutions | 2592 X 1944,2592 X 1520,2048 X 1536, 1920 X 1080,720p,D1,2CIF,VGA,CIF | ||||||||||||||||
| Max Resolution | 2592×1944 | ||||||||||||||||
| Bitrate | 128kbps-16Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | S, G and T | ||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||
| Time-triggered | Yes | ||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||
| Privacy Masks | 8 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Rotation/ Saturation/ Brightness/ Contrast/ Hue/Sharpness/ White Balance | ||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||
| Video Analytics | Motion/No Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 7W | ||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -35°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 720gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | Φ138.58 mm x 118.97 mm (Diameter x Height) | ||||||||||||||||
| Storage | NAS | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S G and T, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||
Ordering Information
| Turret Series 2MP | Description | Lens | Focal Length | Two-way Audio | Digital I/O |
|---|---|---|---|---|---|
| SATATYA MITC20FL28CWS P2 | 2MP All Color Camera with 2.8mm Lens | Fixed | 2.8mm | No | No |
| SATATYA MITC20FL36CWS P2 | 2MP All Color Camera with 3.6 mm Lens | Fixed | 3.6mm | No | No |
| SATATYA MITC20FL60CWS P2 | 2MP All Color Camera with 6 mm Lens | Fixed | 6.0mm | No | No |
| SATATYA MITR20FL28CWS P2 | 2MP IR Turret Camera with 2.8mm Lens | Fixed | 2.8mm | No | No |
| SATATYA MITR20FL36CWS P2 | 2MP IR Turret Camera with 3.6mm Lens | Fixed | 3.6mm | No | No |
| SATATYA MITR20FL60CWS P2 | 2MP IR Turret Camera with 6mm Lens | Fixed | 6.0mm | No | No |

