PTZ Network Cameras
Matrix PTZ Network Cameras are high-performance security cameras that offer pan, tilt, and zoom functionality. This allows for a wider range of motion and the ability to zoom in on specific areas of interest.
Unmatched Zoom Capabilities
- 25x and 33x Optical Zoom in 2MP Cameras
- Achieve Unparalleled Focus on Distant Details
Wide Field of View
- 360° Pan and 90° Tilt Helps Cover a Wide Area
- 25x/33x Optical Zoom, and 16x Digital Zoom
- Suitable for Areas that Require Wide Coverage or Remote Monitoring
- Best for Schools, Government Buildings, Construction Sites, and many more
Revolutionary Night Performance
- Infrared Range of up to 200 meters
- Superior Image Quality even at Night
- Better Coverage of the Entire Area for Seamless Patrolling
Features
Automatic Patroling
Store up to 8 auto scan patterns and 500 presets (48 presets per auto scan) for effortless monitoring of multiple areas without the need for manual adjustments
01
Privacy Masking
Enhanced security by blurring/blocking 24 regions, safeguarding private areas. Privacy masking ensures utmost confidentiality in camera coverage
02
Intelligent Video Analytics
Eliminate security gaps with automated surveillance features like region entry/exit, motion detection, people counting, and more
03
512 GB Storage Support
Matrix PTZ cameras come with 512 GB storage support to ensure seamless capturing and retrieval of CCTV footage in case of brownouts
04
Triple Stream Support
Simultaneously transmit three streams at varying resolutions and framerates, providing flexibility and optimal viewing options
05
H.256 Video Compression
Unlock ample storage space with H.265 video compression. This advanced technology efficiently reduces file size, optimizing storage capacity without compromising video quality.
06
Region of Interest
Allows streaming and recording of critical areas at a higher bitrate from the entire image, optimizing bandwidth and storage requirements
07
Up to 140dB True WDR
Unlock perfect lighting reproduction with Up to 140dB WDR, smart exposure adjustment ensures perfectly balanced captures every time
08
Remote Control Capabilities
A single control interface for seamless camera control, featuring snapshot, recording, audio adjustment, electronic zoom, frame rate display, and PTZ controls
09
PTZ Network Cameras
Matrix IP Cameras
360° Video Surveillance


2MP IR Dome PTZ with 25x Zoom
- 2MP Resolution, With Audio Support
- 400x Total Zoom: 25x Optical Zoom and 16x Digital Zoom
- 140dB True WDR
- IR Range 150m
- Up to 500 Presets
- BIS, CE, FCC, IP66, Lightning Protection and Surge Protection
2MP IR Dome PTZ With 25x Zoom
Technical Specifications
| Parameters | Specifications |
|---|---|
| CAMERA | |
| Image Sensor | 1/ 2.8” CMOS |
| Signal System | PAL/ NTSC |
| Minimum Illumination | Color: 0.001lux @F1.5, BW 0lux with IR |
| Shutter Speed | 1s – 1/100000s |
| Day & Night | IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 140dB |
| Optical Zoom | 25x |
| Digital Zoom | 16x |
| LENS | |
| Focal Length | 4.8mm – 120mm |
| Zoom Speed | <4s |
| Angle of View | Horizontal: 58.5° – 2.8°, Vertical: 33.2° – 1.5° |
| Aperture Range | F1.5 – F3.8 |
| PAN & TILT | |
| Pan Range | 360° |
| Pan Speed | Pan Manual Speed: 0.1°/s – 200°/s; Pan Preset Speed 240°/s |
| Tilt Range | -16° – 90° (Auto Flip) |
| Tilt Speed | Tilt Manual Speed: 0.1°/s – 120°/s; Tilt Preset Speed: 180°/s |
| 3D Position | Yes |
| Presets | 500 |
| Preset Accuracy | ±0.4° |
| Scan | 8 |
| Cruise | 16, up to 32 preset per cruise |
| Pattern | 8, each with 600s memory |
| Power Off Memory | Yes |
| ILLUMINATOR | |
| IR LED | 6 |
| IR Range | Up to 150m |
| IR irradiance Angle | Adjustable by Zoom |
| COMPRESSION STANDARD | |
| Video Compression | H.265/ H.264/ M-JPEG |
| Video Bitrate | 32Kbps – 16Mbps |
| Audio Compression | G.711a, G.711µ, ADPCM, AAC_LC |
| Audio Bitrate | 8kbps- 48kbps |
| IMAGE | |
| Max Resolution | 1920×1080 |
| Mainstream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480), NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288), NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25fps (352×288), NTSC: 30fps (352×240) |
| Image Setting | Saturation, brightness, contrast, sharpness (Adjustable by web browser) |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | 7 Dynamic Areas for both Main and Sub Stream |
| OSD | 16X16,24X24,32X32,48X48,64X64, Adaptable size, Letters Such as Week, Date, Time Total 5 Regions |
| Picture Overlay | Yes |
| Privacy Mask | 24 |
| Smart Defog | Yes |
| FEATURE | |
| Alarm Trigger | Motion Detection, IP Conflict,MAC Conflict Detection, Event Input, Event Output, Mask Alarm, Disk Full, Disk R/W Error, FTP Server Exception |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering,Video Abnormal, Audio Abnormal, Running, Parking, Heatmap, Crowd, Demographics(People counting), On Duty Detection |
| Auto Tracking | N/A |
| NETWORK | |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPv4, IPv6, Multicast, SNMP,802.1x |
| System Compatibility | ONVIF Ready |
| Remote Connection | ≤7 |
| INTERFACE | |
| Communication Interface | 1 RJ45 10/100 Self Adaptive Ethernet Port |
| Audio | 1/1 |
| Alarm | 1/1 |
| Reset Button | Yes |
| On Board Storage | Built in Micro SD card slot upto 512GB |
| GENERAL | |
| Webpage Language | 15 Languages |
| Operating Conditions | -30°C~70°C (IR OFF), -30°C~40°C (IR ON), 0-95%RH |
| Power Supply | DC 12V/ POE |
| Power Consumption | 10.7W (IR off); 21W (IR on) |
| Certification | IP66, ONVIF, BIS, IK10 |
| Heater | Yes |
| Dimension | Φ161x276mm (Φ6.34×10.87 inch) |
| Weight | 2.9 Kg |


2MP IR Dome PTZ with 33x Zoom
- 2MP Resolution, With Audio Support
- 528x Total Zoom: 33x Optical Zoom and 16x Digital Zoom
- 140dB True WDR
- IR Range 200m
- Up to 500 Presets
- BIS, CE, FCC, IP67, Lightning Protection and Surge Protection
2MP IR Dome PTZ with 33x Zoom
Technical Specifications
| Parameters | Specifications |
|---|---|
| CAMERA | |
| Image Sensor | 1/ 2.8” CMOS |
| Signal System | PAL/ NTSC |
| Minimum Illumination | Color: 0.001 lux @ F 1.5, Black and White: 0 lux with IR |
| Shutter Speed | 1s – 1/100000s |
| Day & Night | IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 140dB |
| Optical Zoom | 33x |
| Digital Zoom | 16x |
| LENS | |
| Focal Length | 4.6mm – 152mm |
| Zoom Speed | <4s |
| Angle of View | Horizontal filed of view: 60° (w)~2.3° (t), Vertical filed of view: 34.4° (w)~1.5° (t), Diagonal field of view: 66.7°(w)~2.8° (t) |
| Aperture Range | F1.5~F4.3 |
| PAN & TILT | |
| Pan Range | 360° |
| Pan Speed | Pan Manual Speed:0.1°/s-180°/s; Pan Preset Speed 240°/s |
| Tilt Range | -16°~90° (Default -3°~90°) |
| Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 120°/s |
| 3D Position | Yes |
| Presets | 500 |
| Preset Accuracy | ±0.4° |
| Scan | 8 |
| Cruise | 16, up to 32 preset per cruise |
| Pattern | 8, each with 600s memory |
| Power Off Memory | Yes |
| ILLUMINATOR | |
| IR LED | 10 |
| IR Range | Up to 200m |
| IR irradiance Angle | Adjustable by Zoom |
| COMPRESSION STANDARD | |
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bitrate | 32Kbps – 16Mbps |
| Audio Compression | G.711a, G.711µ, ADPCM, AAC_LC |
| Audio Bitrate | 8kbps- 48kbps |
| IMAGE | |
| Max Resolution | 1920×1080 |
| Mainstream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480), NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288), NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 704×288, 352×288), NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 704×240, 352×240) |
| Image Setting | Saturation, Brightness, Contrast, Sharpness (Adjustable by Web Browser) |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | 7 Dynamic Areas for both Main and Sub Stream |
| OSD | 16X16,24X24,32X32,48X48,64X64, Adaptable size, Letters Such as Week, Date, Time Total 5 Regions |
| Picture Overlay | Yes |
| Privacy Mask | 24 |
| Smart Defog | Yes |
| FEATURE | |
| Alarm Trigger | Event Input, Event Output, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Heatmap, Crowd,People Counting, On Duty Detection, Safety Helmet Detection,Video Abnormal, Audio Abnormal |
| NETWORK | |
| Protocol | HTTP/HTTPS/TCP/UDP/UPnP/SNMP/DHCP/DNS/DDNS/Easy/DDNS/NTP/ SMTP/SSL/802.1X/QoS/IPv4/IPv6/PPPOE/SSH/ Unicast/Multicast/RTMP/RTP/RTSP/NFS/SMB/CIFS/FTP |
| System Compatibility | PROFILE S,T,G,M |
| Remote Connection | ≤7 |
| INTERFACE | |
| Communication Interface | 1 RJ45 10/100 Self Adaptive Ethernet Port |
| Audio | 1/1 |
| Alarm | 8/2 |
| Reset Button | Yes |
| On Board Storage | Built in Micro SD card slot up to 256GB |
| GENERAL | |
| Webpage Language | 15 Languages |
| Operating Conditions | -40°C- +70°C (IR off), -40°C-+40°C (IR ON) |
| Power Supply | AC24V/POE++ |
| Power Consumption | 22W (IR off); 44.2W (IR on) |
| Certification | IP67 |
| Heater | N/A |
| Dimension | Φ 222×372mm (Φ 8.74× 14.65 inch) |
| Weight | 5.3 Kg |

