Project Series Bullet Network Cameras
Weather-proof Cameras for Outdoor Surveillance
Superior Images with Bullet IP Cameras
- SONY STARVIS Back Illuminated CMOS Sensor for Better Image Quality in Low-light Conditions
- Exceptional Color Clarity, Visible Even in Low-light (0.01 lux), with a Powerful 50m IR Range
- IR Cut Filter Lens in Project Series Bullet IP Cameras Eliminates Infrared Light for Accurate Daytime Color Reproduction
- Capture Well-balanced Images in Varying Light Conditions with the 120dB True WDR Feature
Cyber Secure Video Surveillance
- First Indian Company to Offer RDSO 6.0 Compliant Cameras, Certified by STQC Delhi LabÂ
- Data Privacy and Protection with OWASP ASVS 4.0 L2 Compliant Bullet IP Cameras
- Eliminates Network Vulnerability by Providing Adequate Password, Firmware, and Software Protection
- Https Streaming Using TLS 1.2 and Edge Data Encryption to Ensure Cyber Secure Data Streaming and Storage
Storage Optimization with Adaptive Streaming
- Adaptive Streaming Feature of Bullet IP Cameras Reduces Frame Rate During Inactivity Periods
- Slash Storage and Bandwidth Usage by Up to 50%
- Additionally, Smart Streaming, Region of Interest, and H.265 Optimizes Storage and Bandwidth
Features
Varied Specifications
Bullet IP Cameras Caters to diverse needs with - 2MP/5MP/8MP resolutions, flexible lens options, and audio capabilities
01
512GB Storage Support
512GB edge recording safeguards against brownouts for uninterrupted monitoring with Bullet IP Cameras
02
Region of Interest
Allows streaming and recording of critical areas at a higher bitrate from the entire image, optimizing bandwidth and storage requirements
03
Smart Streaming
Smart streaming technology in Bullet IP Cameras divides streams into multiple bitrates, optimizes storage and bandwidth
04
Intelligent Video Analytics
Intelligent video analytic features for comprehensive surveillance: motion, tamper, intrusion, tripwire, and time-triggered detection
05
Expanded Field of View
Experience unmatched surveillance with Bullet IP Cameras featuring a wide field of view of 125°
06
Quad Stream Support
Quad stream support in Bullet IP Cameras enables simultaneous generation of four video streams; giving the flexibility for monitoring, recording, and live-streaming activities
07
H.265 Video Compression
Unlock ample storage space with H.265 video compression. This advanced technology efficiently reduces file size, optimizing storage capacity without compromising video quality
08
High Sound-to-Noise Ratio
Unrivaled image precision with Bullet IP Cameras boasting an exceptional SNR ratio of >70dB
09
Project Series Bullet Network Cameras
Matrix IP Cameras
Uncompromising Resolution For Unparalleled Surveillance



Project Series 2MP IR Bullet Camera
- 2MP Resolution,with Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 50m
- BIS, CE, FCC, RoHS, IK10, IP67, UL, NEMA 4X
- NDAA Compliant
2MP Bullet Cameras
Technical Specifications
| IMAGE SENSOR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 2 MP (1920 x 1080) | ||||||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 2MP Active Pixel Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||||||
| LENS | |||||||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||||||
| Focal Length | 2.8mm, 3.6mm, 6mm | ||||||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||||||
| Lens Mount | Fixed Lens: M12x0.5 Manual Varifocal Lens: M14 Motorized Varifocal Lens: M14 | ||||||||||||||||||||
| Focus | Fixed for 2.8mm,3.6mm, 6mm Manual Varifocal Iris for VL Motorized Varifocal Iris for MVL | ||||||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 Varifocal Lens: F1.6-F3.2 Motorized Varifocal Lens: F1.6-F2.6 | ||||||||||||||||||||
| IR Range | Up to 50m | ||||||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||||||
| Audio IN | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||||||
| Audio OUT | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||||||
| Two-way Audio | Supported | ||||||||||||||||||||
| Audio Compression | G.726 and G.711µ | ||||||||||||||||||||
| Alarm In | Yes Phoenix type (For Premium Variants) | ||||||||||||||||||||
| Alarm Out | Yes Phoenix type (For Premium Variants) | ||||||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 360°, Tilt – 0° to 90°,Rotate – 0° to 360° | ||||||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||||||
| Stream Profiles | Profile 1: 1080p(2MP)/720p/D1/2CIF/CIF up to 30 fps (H.265/H.264) Profile 2: D1/2CIF/CIF up to 30fps (H.265/H.264) Profile 3: 1080p(2MP)/720p/D1/2CIF/CIF up to 5 fps (MJPEG) Profile 4: 720p/D1/2CIF/CIF up to 30 fps (H.265/H.264/MJPEG) | ||||||||||||||||||||
| Available Resolutions | 1920 x 1080, 720p, D1,2CIF, CIF, VGA | ||||||||||||||||||||
| Max Resolution | 1920 x 1080 | ||||||||||||||||||||
| Bitrate | 128 kbps-8Mbps | ||||||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||||||
| ONVIF Profiles | S, G, and T | ||||||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||||||
| Time Triggered | Yes | ||||||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||||||
| Privacy Masks | 3 | ||||||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||||||
| SNR | >70dB | ||||||||||||||||||||
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||||||
| Video Analytics | Motion, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion | ||||||||||||||||||||
| ALERTS | |||||||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||||||
| Storage Full | Yes | ||||||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||||||
| Supported protocols | TCP/IP, HTTP, HTTPs, DSCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, ARP, UDP, 802.1x, SNMP,UPnP, Bonjour | ||||||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||||||
| CYBER SECURITY | |||||||||||||||||||||
| Secure boot | Yes | ||||||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||||||
| Power Consumption | Approximately 7W | ||||||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||||||
| Weight | 840gms | ||||||||||||||||||||
| Color | Infinity White | ||||||||||||||||||||
| Dimensions | Diameter x Length: Φ84mmx301.6mm or Length: 301.6mm x 92.5mm x 84mm (Length x Width x Height) | ||||||||||||||||||||
| Storage | NAS, SD Card | ||||||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S,G, T, IK10, OWASP ASVS 4.0 L2 by STQC, NEMA 4x** | ||||||||||||||||||||



Project Series 5MP IR Bullet Camera
- 5MP Resolution, with Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 50m
- BIS, CE, FCC, RoHS, IK10, IP67, UL, NEMA 4X
- NDAA Compliant
5MP Bullet Cameras
Technical Specifications
| IMAGE SENSOR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 5 MP (2592*1944) | ||||||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 5MP Active Pixel Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||||||
| LENS | |||||||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||||||
| Focal Length | 2.8mm, 4mm, 6mm | ||||||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||||||
| Lens Mount | Fixed Lens: M12x0.5 Manual Varifocal Lens: M14 Motorized Varifocal Lens: M14 | ||||||||||||||||||||
| Focus | Fixed for 2.8mm,4mm, 6mm Manual Varifocal Iris for VL Motorized Varifocal Iris for MVL | ||||||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 Varifocal Lens: F1.6-F3.2 Motorized Varifocal Lens: F1.6-F3.2 | ||||||||||||||||||||
| Iris Type | Fixed Lens: Fixed Varifocal Lens: F1.6-F3.2 Motorized Varifocal Lens: F1.6-F3.2 | ||||||||||||||||||||
| IR Range | Up to 50m | ||||||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||||||
| Audio IN | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||||||
| Audio OUT | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||||||
| Two-way Audio | Supported | ||||||||||||||||||||
| Audio Compression | G.726 and G.711µ | ||||||||||||||||||||
| Alarm In | Yes Phoenix type (For Premium Variants) | ||||||||||||||||||||
| Alarm Out | Yes Phoenix type (For Premium Variants) | ||||||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 360° Tilt – 0° to 90° Rotate – 0° to 360° | ||||||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||||||
| Stream Profiles | Profile 1: Mainstream – 2592*1944@ 30fps (H.265/H.264) Profile 2: Substream – D1@30fps (H.265/H.264) Profile 3: MJPEG – 2048*1536@8fps (MJPEG) Profile 4:1920*1080@30fps (H.265/H.264/MJPEG) | ||||||||||||||||||||
| Available Resolutions | 2592*1944 (5MP),2592*1520,2048*1536,1920*1080,720p, D1,VGA,2CIF,CIF | ||||||||||||||||||||
| Max Resolution | 2592*1944 | ||||||||||||||||||||
| Bitrate | 128kbps-16Mbps | ||||||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||||||
| ONVIF Profiles | S, G, and T | ||||||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||||||
| Time Triggered | Yes | ||||||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||||||
| Privacy Masks | 8 | ||||||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||||||
| SNR | >70dB | ||||||||||||||||||||
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||||||
| Video Analytics | Motion/No Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception | ||||||||||||||||||||
| ALERTS | |||||||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||||||
| Storage Full | Yes | ||||||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||||||
| Supported protocols | TCP/IP, HTTP, HTTPs, DSCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, ARP, UDP, 802.1x, SNMP, UPnP, Bonjour | ||||||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||||||
| CYBER SECURITY | |||||||||||||||||||||
| Secure boot | Yes | ||||||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||||||
| Power Consumption | Approximately 7W | ||||||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||||||
| Weight | 840gms | ||||||||||||||||||||
| Color | Infinity White | ||||||||||||||||||||
| Dimensions | Φ302mm x 93mm x 85mm (Length x Width x Height) | ||||||||||||||||||||
| Storage | NAS, SD Card | ||||||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S,G, T, IK10, OWASP ASVS 4.0 L2 by STQC, NEMA 4x** | ||||||||||||||||||||



Project Series 8MP IR Bullet Camera
- 8MP Resolution,with Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 50m
- BIS, CE, FCC, RoHS, IK10, IP67, UL, NEMA 4X
- NDAA Compliant
8MP Bullet Cameras
Technical Specifications
| IMAGE SENSOR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 8 MP (3840*2160) | ||||||||||||||||||||
| Sensor Type and Size | 1/1.8″ or 1/2.8″ SONY – CMOS 8MP Active Pixel Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) (Variant Specific; refer Datasheet) | ||||||||||||||||||||
| LENS | |||||||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||||||
| Focal Length | 2.8mm, 3.6mm, 6mm | ||||||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||||||
| Lens Mount | For Fixed Lens: M12x0.5 For Manual Varifocal Lens: M14 For Motorized Varifocal Lens: M14 | ||||||||||||||||||||
| Focus | Fixed for 2.8mm,3.6mm, 6mm Manual Varifocal Iris for VL Motorized Varifocal Iris for MVL | ||||||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 Varifocal Lens: F1.6-F3.2. Motorized Varifocal Lens: F1.6-F2.6 | ||||||||||||||||||||
| IR Range | Up to 50m | ||||||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||||||
| Audio IN | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||||||
| Audio OUT | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||||||
| Two-way Audio | Supported | ||||||||||||||||||||
| Audio Compression | G.726 and G.711µ | ||||||||||||||||||||
| Alarm In | Yes Phoenix type (For Premium Variants) | ||||||||||||||||||||
| Alarm Out | Yes Phoenix type (For Premium Variants) | ||||||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 360° Tilt – 0° to 90° Rotate – 0° to 360° | ||||||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||||||
| Stream Profiles | Profile 1: H.265, H.264 with Max Res 4k@30Fps Profile 2: H.265, H.264 with Max Res D1@30Fps Profile 3: H.264,H.265 with Max Res D1@10Fps or MJPEG with Max Res 3 MP@10FPS Profile 4: H.264, H.265, MJPEG with Max Res 2 MP@15Fps | ||||||||||||||||||||
| Available Resolutions | 3840 × 2160, 3200 x 1800, 2592 x 1944, 2592 x 1520, 2048 x 1536, 1920 x 1080,720p, D1, 2CIF, VGA, CIF | ||||||||||||||||||||
| Max Resolution | 3840*2160 at 30fps | ||||||||||||||||||||
| Bitrate | 128kbps-16Mbps | ||||||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||||||
| ONVIF Profiles | S, G, and T | ||||||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||||||
| Time Triggered | Yes | ||||||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||||||
| Privacy Masks | 8 | ||||||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||||||
| SNR | >70dB | ||||||||||||||||||||
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||||||
| Video Analytics | Motion, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion | ||||||||||||||||||||
| ALERTS | |||||||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||||||
| Storage Full | Yes | ||||||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||||||
| Supported protocols | TCP/IP, HTTP, HTTPs, DSCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, ARP, UDP, 802.1x, SNMP, UPnP, Bonjour | ||||||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||||||
| CYBER SECURITY | |||||||||||||||||||||
| Secure boot | Yes | ||||||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||||||
| Power Consumption | Approximately 7W | ||||||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||||||
| Weight | 840gms | ||||||||||||||||||||
| Color | Infinity White | ||||||||||||||||||||
| Dimensions | Φ302mm x 93mm x 85mm (Length x Width x Height) | ||||||||||||||||||||
| Storage | NAS, SD Card | ||||||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S,G, T, IK10, OWASP ASVS 4.0 L2 by STQC, NEMA 4x** | ||||||||||||||||||||
Ordering Information
| Project Series 2MP Bullet | Description | Lens | Focal Length | Two-way Audio |
|---|---|---|---|---|
| SATATYA CIBR20FL28CWS P2 | 2MP IR Bullet Fixed 2.8mm Lens | Fixed | 2.8mm | No |
| SATATYA CIBR20FL28CWP P2 | 2MP IR Bullet Fixed 2.8mm Lens With Audio | Fixed | 2.8mm | Yes |
| SATATYA CIBR20FL36CWS P2 | 2MP IR Bullet Fixed 3.6mm Lens | Fixed | 3.6mm | No |
| SATATYA CIBR20FL36CWP P2 | 2MP IR Bullet Fixed 3.6mm Lens With Audio | Fixed | 3.6mm | Yes |
| SATATYA CIBR20FL60CWS P2 | 2MP IR Bullet Fixed 6mm Lens | Fixed | 6.0mm | No |
| SATATYA CIBR20FL60CWP P2 | 2MP IR Bullet Fixed 6mm Lens With Audio | Fixed | 6.0mm | Yes |
| SATATYA CIBR20VL12CWS P2 | 2MP IR Bullet Varifocal 2.8-12mm Lens | Varifocal | 2.8mm-12mm | No |
| SATATYA CIBR20MVL12CWP P2 | 2MP IR Bullet Motorized Varifocal 2.8-12mm Lens With Audio | Motorized Varifocal | 2.8mm-12mm | Yes |

