COSEC VYOM
GDPR Compliant Cloud-Based Access Control and Time-Attendance Solution
Scalability
- On-demand Scalability in Sync with Organization Size
- 10,00,000 Users and 65,000 Door Controllers
Real-Time and Easy Accessibility
- Access from Anywhere, Anytime
- Easy Access through Any Internet-Enabled Device
- Real-time Alerts and Notifications through SMS, Email, and WhatsApp
Ease of Use
- Quick Deployment and Setup
- No Software Installation
- 24 × 7 Support
Features
Secured Communication
Secure data transmission with SSL encryption, providing a highly reliable solution that is snoop-proof and hack-proof
01
GDPR Compliance
Prioritizes data privacy, and incorporates user data masking for secure access control and time-attendance user management
02
Multi-Level Data Encryption
Protects Data with multiple data encryption and protective measures offering secure and comprehensive access control and time-attendance solutions
03
Higher Uptime with AWS Server
99.95% server uptime providing reliable access control and time-attendance management round the clock
04
Server-free Solution
Eliminate initial hardware investment and software costs with pay-per-usage, no upfront cost, no server management responsibilities, and no extra charges for upgrades
05
Access Anywhere
Access from anywhere at any time by simply hitting the URL, enabling convenient and flexible access control and time-attendance management
06
Door ARGO FACE SERIES
Door Access Controller
Emphasizes speed and ongoing verification



Two-Door Access Controller
- Finger, Card, PIN and BLE as Credential using External Readers
- Massive Storage Capacity – 50,000 Users, 5,00,000 Event Logs
- Multi Connectivity Options – Wi-Fi, Ethernet, BLE, RS-485
- Support Third Party Access Control Readers over Wiegand Interface
COSEC ARGO FACE
Technical Specifications
| Parameters | Specifications |
|---|---|
| CAPACITY | |
| Face | Yes |
| PIN | Yes |
| Card | COSEC ARGO FACEE:- EM Proximity Card COSEC ARGO FACEM:- MIFARE Classic®/Desfire/NFC Tag COSEC ARGO FACEI:- HID i-class, HID Prox,EM Prox & Mifare/Desfire/NFC Tag *MIFARE and MIFARE Classic® are trademarks of NXP B.V. |
| CAPACITY | |
| BLE User Profiles | 50,000- Mobile |
| Face Templates | 200,000 |
| Max. Templates Per User | 30 |
| Event Log | 5,00,000 |
| FACE RECOGNITION | |
| Algorithm | Deep Learning based Face Recognition |
| Fake Face Detection | Yes |
| Face Identification | 1:200,000 in < 1 sec 1:1 in < 0.5 sec |
| Face Enrolment | Face Recognition Terminal Enrolment Station Upload Images Exception Faces |
| GENERAL SPECIFICATIONS | |
| Dimensions (WxHxD) | 74 mm x 186mm x 50mm |
| Weight | 0.65Kgs (1.433 lbs) |
| Display | 3.5″ IPS LCD (Touch Screen) |
| Display Resolution | 480 x 320 Pixel Yes (Gorilla Glass 3) |
| Display Resolution | 480 x 320 Pixel Yes (Gorilla Glass 3) |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| CPU | Quad Core ARM Cortex-A7 @ 1.5 GHz |
| GPU | Built-in 2 TOPS Neural Network Computing Performance |
| RAM | 2 GB DDR4 |
| Flash memory | 16 GB eMMC16 GB eMMC |
| SD Card | No (Built-in 16GB eMMC provided) |
| Tamper Detection | Yes |
| Buzzer | Yes |
| IR LEDs | Yes |
| Ingress Protection | IP65 |
| Vandal Protection | IK06 |
| Certificate | CE, FCC, BIS, UL, RoHS |
| Operating Temperature | 0°C to +50°C (32°F to 122°F) |
| Storage Temperature | -20°C to 60°C |
| Humidity | 5% to 95 % RH Non-Condensing |
| CAMERA | |
| RGB Camera | 2MP Surveillance Grade, IR Blocked |
| Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
| Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
| COMMUNICATION | |
| Ethernet | Yes (10/100 Mbps – 1 port) |
| PoE | Yes (IEEE 802.3 af) |
| WiFi | Yes (802.11 b/g/n) |
| 3G/4G/LTE | Yes (Additional USB Modem) |
| BLE | Yes (Version4.2) (8m Range) |
| USB | Yes (USB 2.0) Micro USB-Type B |
| INTERFACE | |
| Exit Switch Interface | Yes |
| External Reader Support | Yes (MATRIX and 3rd Party) |
| External Reader | Interface, RS232, Wiegand, Power, 12VDC @ 0.5A, LED and Buzzer Control, Allowed – GREEN LED, Buzzer |
| Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
| Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
| Door Lock Power | Internal PoE Power: 12VDC @ 0.250 A, Internal Adapter Power 12VDC @ 0.5 A, External Power 12VDC @ 2A |
| INSTALLATION | |
| Wall Mount | Yes – Plastic Back Cover with Screws |
| Flush Mount | Yes – Metal Bracket with Screws |
| ACCESSORIES | |
| Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |



Two-Door Access Controller
- Multi-Credential Support – Face, PIN, and QR Code*
- Multi-Connectivity Options – PoE, Ethernet, USB, 3G/4G/LTE
- Massive Storage Capacity – 50,000 Users, 2,00,000 Face Templates
- Deep Face Learning Algorithm with Adaptive Understanding
*Supported from V20R7 Firmware
COSEC ARGO FACE200T
Technical Specifications
| Parameters | Specifications |
|---|---|
| CREDENTIAL SUPPORT | |
| Face | Yes |
| PIN | Yes |
| QR Code | Yes*(*Support Available from V20R7) |
| CAPACITY | |
| User Profiles | 50,000 |
| Face Templates | 200,000 |
| Max. Templates Per User | 30 |
| Event Log | 5,00,000 |
| FACE RECOGNITION | |
| Algorithm | Deep Learning based Face Recognition |
| Fake Face Detection | Yes |
| Face Identification | 1:200,000 in < 1 sec, 1:1 in < 0.5 sec |
| Face Enrolment | Face Recognition Terminal, Enrolment Station, Upload Images, Unidentified Face Enrolment, Adaptive Face Enrolment |
| GENERAL SPECIFICATIONS | |
| Dimensions (WxHxD) | 186mm x 74 mm x 50mm (7.3” x 3” x 2 “) |
| Weight | 650gms (1.433 lbs) |
| Display | 3.5″ IPS LCD (Touch Screen) |
| Display Resolution | 480 x 320 Pixel Yes (Gorilla Glass 3) |
| Display Resolution | 480 x 320 Pixel |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| CPU | Quad Core ARM Cortex-A7 @ 1.5 GHz |
| GPU | Built-in 2 TOPS Neural Network Computing Performance |
| RAM | 2 GB DDR4 |
| Flash memory | 16 GB eMMC |
| SD Card | No (Built-in 16GB eMMC provided) |
| Tamper Detection | No |
| Buzzer | Yes |
| IR LEDs | Yes |
| Ingress Protection | IP65 |
| Vandal Protection | IK06 |
| Certificate | CE, FCC, BIS, RoHS |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | 5% to 95 % RH Non-Condensing |
| CAMERA | |
| RGB Camera | 2MP Surveillance Grade, IR Blocked |
| Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
| Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
| COMMUNICATION | |
| Ethernet | Yes (10/100 Mbps – 1 port) |
| PoE | Yes (IEEE 802.3 af) |
| WiFi | No |
| 3G/4G/LTE | Yes (Additional USB Modem) |
| BLE | No |
| USB | Yes (USB 2.0), Micro USB-Type B |
| INTERFACE | |
| Exit Switch Interface | No |
| External Reader Support | No |
| Door Lock Relay | No |
| Door Lock Power | No |
| INSTALLATION | |
| Wall Mount | Yes – Plastic Back Cover with Screws |
| Flush Mount | Yes – Metal Bracket with Screws |
| ACCESSORIES | |
| Power Adapter | No • DC 12V INPUT JACK will be available • Adapter needs to be purchased separately |
