Mini Bullet IP Cameras
Uncompromising Resolution For Unparalleled Surveillance
Superior Quality Images with Mini Bullet Cameras
- Mini Bullet Cameras come with SONY STARVIS Back Illuminated CMOS Sensor for Better Image Quality in Low-light Conditions
- Exceptional Color Clarity, Visible Even in Low-light (0.01 lux), with a Powerful 50m IR Range
- IR Cut Filter Lens Eliminates Infrared Light for Accurate Daytime Color Reproduction
- Bullet Cameras with 120dB True WDR Feature Capture Well-balanced Images in Varying Light Conditions
Adaptive Streaming
- First Indian Company to Offer RDSO 6.0 Compliant Dome Cameras, Certified by STQC Delhi LabÂ
- Data Privacy and Protection with OWASP ASVS 4.0 L2 Compliant Matrix Mini Dome Cameras
- Eliminates Network Vulnerability by Providing Adequate Password, Firmware, and Software Protection
- Https Streaming Using TLS 1.2 and Edge Data Encryption to Ensure Cyber Secure Data Streaming and Storage
Storage Optimization with Adaptive Streaming
- Adaptive Streaming Feature in Bullet Cameras Reduces Frame Rate During Inactivity Periods
- Slash Storage and Bandwidth Usage by Up to 50%
- Additionally, Smart Streaming, Region of Interest and H.265 Optimizes Storage and Bandwidth
Features
Varied Specifications
Catering diverse needs with varied specifications – 2MP/5MP/8MP resolutions, flexible lens options, and audio capabilities
01
Cyber Secure Surveillance
Matrix products comply with OWASP ASVS 4.0 L2 standards, offering unrivaled security features to safeguard against cyber threats
02
512GB Storage Support
Guaranteed reliable surveillance with 512GB edge recording safeguards against brownouts with Matrix Bullet Cameras
03
Smart Streaming
Smart streaming technology divides streams into multiple bitrates, optimizing storage and bandwidth while preserving crucial details
04
Intelligent Video Analytics
Intelligent video analytic features for comprehensive surveillance: motion, tamper, intrusion, tripwire, and time-triggered detection
05
Expanded Field of View
Experience unmatched surveillance with Bullet IP Cameras featuring a wide field of view of 125°
06
Quad Stream Support
Quad stream support in Bullet IP Cameras enables simultaneous generation of four video streams; giving the flexibility for monitoring, recording, and live-streaming activities
07
H.265 Video Compression
Unlock ample storage space with H.265 video compression. This advanced technology efficiently reduces file size, optimizing storage capacity without compromising video quality
08
High Sound-to-Noise Ratio
Unrivaled image precision with Bullet IP Cameras boasting an exceptional SNR ratio of >70dB
09
Mini Bullet IP Cameras
Matrix IP Cameras
Matrix mini bullet camera is a high-definition, weatherproof security camera with night vision.



Professional Series 2MP IR Bullet Camera
- 2MP Resolution, with Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 30m
- BIS, CE, FCC, IP67 and RoHS
- NDAA Compliant
2MP Mini Bullet Cameras
Technical Specifications
| IMAGE SENSOR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 2 MP (1920 x 1080) | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 2MP Active Pixel, Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||
| Focal Length | 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Lens Mount | Fixed Lens: M12x0.5 | ||||||||||||||||
| Focus | Fixed for 2.8mm – 3.6mm – 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| IR Range | Up to 30m | ||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio IN | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||
| Audio OUT | 1, 3.5mm Audio Jack (For Premium Variants) | ||||||||||||||||
| Two-way Audio | Supported | ||||||||||||||||
| Audio Compression | G.726 and G.711µ | ||||||||||||||||
| Alarm In | Yes Phoenix type (For Premium Variants) | ||||||||||||||||
| Alarm Out | Yes Phoenix type (For Premium Variants) | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 330° Tilt – 0° to 75° Rotate – 0° to 180° | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | Profile 1:- 1080p(2MP)/720p/D1/2CIF/CIF upto 30 fps(H.265/H.264) Profile 2:- D1/2CIF/CIF upto 30fps(H.265/H.264) Profile 3:- 1080p(2MP)/720p/D1/2CIF/CIF upto 5 fps(MJPEG) Profile 4:- 720p/D1/2CIF/CIF upto 30 fps(H.265/H.264/MJPEG) | ||||||||||||||||
| Available Resolutions | 1920 x 1080, 720p, D1, 2CIF, CIF, VGA | ||||||||||||||||
| Max Resolution | 1920 x 1080 | ||||||||||||||||
| Bitrate | 128 kbps-8Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | S, G, & T | ||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||
| Time Triggered | Yes | ||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||
| Privacy Masks | 3 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Saturation, Contrast, Sharpness, Brightness, Auto Exposure, HVS-Forensics, Smart IR | ||||||||||||||||
| DNR | 3D | ||||||||||||||||
| Video Analytics | Motion Detection Tamper Detection Trip/No Trip Detection Object Intrusion/Zone Intrusion Audio Exception ( Premium Variants) | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||
| Supported protocols | TCP/IP, HTTP, ARP, HTTPS, DHCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, 8021x, SNMP, UPnP, Bonjour, UDP | ||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 5.5W | ||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 500gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | 155 mm x 75 mm (Length x Diameter) | ||||||||||||||||
| Storage | NAS, SD Card | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S & G, IK10, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||



Professional Series 5MP IR Bullet Camera
- 5MP Resolution, with Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 30m
- BIS, CE, FCC, IP67 and RoHS
- NDAA Compliant
5MP Mini Bullet Cameras
Technical Specifications
| IMAGE SENSOR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 5 MP (2592*1944) | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 5MP Active Pixel Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||
| Focal Length | 2.8mm, 4mm, 6mm | ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Lens Mount | Fixed Lens: M12x0.5 | ||||||||||||||||
| Focus | Fixed for 2.8mm, 4mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| IR Range | Up to 30m | ||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio Streaming | Two-way Audio (full duplex) | ||||||||||||||||
| Audio Input | 1x (3.5mm stereo female audio jack) (for Premium Variants) | ||||||||||||||||
| Audio OUT | 1x (3.5mm stereo female audio jack) (for Premium Variants) | ||||||||||||||||
| Audio IN Impedance | Linear level impedance 1kohm | ||||||||||||||||
| Audio OUT Impedance | Linear level impedance 600ohm | ||||||||||||||||
| Audio Noise Filtering | Yes | ||||||||||||||||
| Audio Sampling rate | 8 KHz | ||||||||||||||||
| Audio Compression | G.726, G.711 a-law and u-law | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 330° Tilt – 0° to 75° Rotate – 0° to 180° | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | Profile 1: 2592*1944@ 30fps(H.265/ H.264) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 1080p(2MP)/720p/D1/2CIF/CIF up to 15 fps (H.264/H.265/MJPEG) Profile 4: 720p/D1/2CIF/CIF up to 15 fps (H.265/H.264/MJPEG) | ||||||||||||||||
| Available Resolutions | 2592*1944 (5MP), 2592*1520,2048*1536,1920*1080,720p, D1,VGA,2CIF,CIF | ||||||||||||||||
| Max Resolution | 2592*1944 | ||||||||||||||||
| Bitrate | 128kbps-16Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | S, G, & T | ||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||
| Time Triggered | Yes | ||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||
| Privacy Masks | 8 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Saturation, Contrast, Sharpness, Brightness, Auto Exposure, HVS-Forensics, Smart IR | ||||||||||||||||
| DNR | 3D | ||||||||||||||||
| Video Analytics | Motion Tamper Detection Trip/No Trip Detection Object Intrusion/Zone Intrusion Audio Exception | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||
| Supported protocols | TCP/IP HTTP ARP HTTPS DHCP QoS DHCP DNS DDNS RTP RTCP RTSP PPPOE SMTP NTP TLS/SSL SFTP ICMP IGMP 8021x SNMP UPnP Bonjour UDP | ||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 5.5W | ||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 500gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | 155 mm x 75 mm (Length x Diameter) | ||||||||||||||||
| Storage | NAS, SD Card Support | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S & G, IK10, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||



Professional Series 8MP IR Bullet Camera
- 8MP Resolution, with Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 30m
- BIS, CE, FCC, IP67 and RoHS
- NDAA Compliant
8MP Mini Bullet Cameras
Technical Specifications
| IMAGE SENSOR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 8 MP (3840*2160) | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 8MP Active Pixel, Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||
| Focal Length | 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Lens Mount | For Fixed Lens: M12x0.5 | ||||||||||||||||
| Focus | Fixed for 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| IR Range | Up to 30m | ||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio Streaming | Two-way Audio (full duplex) | ||||||||||||||||
| Audio Input | 1x (3.5mm stereo female audio jack) | ||||||||||||||||
| Audio OUT | 1x (3.5mm stereo female audio jack) | ||||||||||||||||
| Audio IN Impedance | Linear level impedance 1kohm | ||||||||||||||||
| Audio OUT Impedance | Linear level impedance 600ohm | ||||||||||||||||
| Audio Noise Filtering | Yes | ||||||||||||||||
| Audio Sampling rate | 8 KHz | ||||||||||||||||
| Audio Compression | G.726, G.711 a-law and u-law | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 360° Tilt – 0° to 90° Rotate – 0° to 360° | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | 4k @30 FPS H.264, H.265 D1 @30 FPS H.264, H.265 3MP @10 FPS H.264, H.265, MJPEG 2MP @15 FPS H.264, H.265, MJPEG | ||||||||||||||||
| Available Resolutions | 3840*2160,2688*1944,2688*1520, 1920*1080, 720p, D1, VGA | ||||||||||||||||
| Max Resolution | 3840*2160 at 30fps | ||||||||||||||||
| Bitrate | 128kbps-16Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | S, G, & T | ||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||
| Motion Recording | |||||||||||||||||
| Time Triggered | Yes | ||||||||||||||||
| Video Parameters | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||
| Privacy Masks | 8 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Saturation, Contrast, Sharpness, Brightness, Auto Exposure, HVS-Forensics, Smart IR | ||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||
| Video Analytics | Motion Tamper Detection Trip/No Trip Detection Object Intrusion/Zone Intrusion Audio Exception (Premium Variants Only) | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||
| Supported protocols | TCP/IP HTTP ARP HTTPS DHCP QoS DHCP DNS DDNS RTP RTCP RTSP PPPOE SMTP NTP TLS/SSL SFTP ICMP IGMP 8021x SNMP UPnP Bonjour UDP | ||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 8W | ||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 500gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | 155 mm x 75 mm (Length x Diameter) | ||||||||||||||||
| Storage | NAS, SD Card Support | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S & G, IK10, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||
Ordering Information
| Professional Series 2MP Bullet | Description | Lens | Focal Length | Two-way Audio | Digital I/O |
|---|---|---|---|---|---|
| SATATYA MIBR20FL28CWS P2 | 2MP IR Bullet Fixed 2.8mm Lens | Fixed | 2.8mm | No | No |
| SATATYA MIBR20FL28CWP P2 | 2MP IR Bullet Fixed 2.8mm Lens With Audio | Fixed | 2.8mm | Yes | Yes |
| SATATYA MIBR20FL36CWS P2 | 2MP IR Bullet Fixed 3.6mm Lens | Fixed | 3.6mm | No | No |
| SATATYA MIBR20FL36CWP P2 | 2MP IR Bullet Fixed 3.6mm Lens With Audio | Fixed | 3.6mm | Yes | Yes |
| SATATYA MIBR20FL60CWS P2 | 2MP IR Bullet Fixed 6mm Lens | Fixed | 6.0mm | No | No |
| SATATYA MIBR20FL60CWP P2 | 2MP IR Bullet Fixed 6mm Lens With Audio | Fixed | 6.0mm | Yes | Yes |

