UNIVERGE SV9100
UNIVERGE SV9100 is a scalable, unified communications platform offering flexible solutions for businesses of all sizes.
BEST OF BOTH WORLDS
Extend the SV9100 even further with unified communications(UC) capabilities to the cloud to create a fully integrated hybrid solution.
YOUR BRIDGE TO THE CLOUD
Delivers all the mission critical tools in one fully integrated solution including: video conferencing, team chat, file sync, desktop app, mobile app, cloud mobility & contact centre
DELIVER BETTER CUSTOMER EXPERIENCES
The attendant/operator solutions on the SV9100 provide the latest technology in call processing and productivity enhancing applications for optimal call management.
Highlight Features
Unified Communications
Integrates voice, video, messaging, and collaboration tools for seamless communication and collaboration.
01
Mobile Integration
Mobile Integration allows users to access and manage their business communications, such as calls, messages, and voicemail, from their mobile devices.
02
Security
Security features in the UNIVERGE SV9100 include encryption, authentication, intrusion detection, and access controls to protect sensitive data and prevent unauthorized access.
03
UNIVERGE SV9100
UNIVERGE SV9100 Variants
UNIVERGE SV9100 is a scalable and reliable business phone system that provides advanced features like voicemail, call routing, and video conferencing.
Technical Specification
| Chassis | 9.5” | 19” | |||||
|---|---|---|---|---|---|---|---|
| Number of SV9100s | 1 | 1 | 2 | 3 | 4 | w/ NetLink | |
| Outside Lines | IP Lines | ||||||
| IP Trunks (SIP)* | 400** | ||||||
| Analogue Trunks | |||||||
| Analogue Trunks (COT) | 16 | 40 | 88 | 136 | 184 | 400 | |
| PRI Channels | 30 | 90 | 180 | 180 | 180 | 400 | |
| BRI Channels | 16 | 40 | 88 | 136 | 184 | 400 | |
| Terminals | IP Terminals | ||||||
| UNIVERGE DT800 & DT900 Series | 896** | ||||||
| SP310 Soft Phone | 256** | ||||||
| SIP DECT terminals | 896 | ||||||
| Digital terminals (TDM) | |||||||
| UNIVERGE DT400 & DT500 Series | 32 | 80 | 160 | 240 | 320 | 896 | |
| Analogue terminals | |||||||
| SLT (-24V) | 32 | 80 | 160 | 240 | 320 | 896 | |
| SLT (-48V) | 3 | 20 | 44 | 68 | 92 | 896 | |
| Smartphone Client | UNIVERGE ST500 | 100 | |||||
| Applications** | IP Gateway channels | 256 | |||||
| IP Gateway channels with sRTP | 256 | ||||||
| Embedded Applications | |||||||
| Voicemail | |||||||
| VM InMail | 16 channel; 40/230 hours of storage; 896 Mailboxes (896 subscribers, 32 groups, 32 call routing mailboxes) | ||||||
| VRS channels | 16 channel | ||||||
| InACD | (896 Agents, 64 ACD Groups) | ||||||
| InApps (Built-in applications) | InGuard (Toll Fraud Defence), InHotel (Property Management System), InReports (Call Management), InUC (Unified Communications) | ||||||
| In-Skin Applications | |||||||
| Gigabit POE switch | 8 ports per blade | ||||||
| Internal router | 4 port managed Ethernet switch with VLAN Support | ||||||
| Networking | |||||||
| NetLink networking # | 50 systems | ||||||
| FeatureNet (AspireNet) | 50 systems | ||||||
| K-CCIS networking | 50 systems | ||||||
| Physical characteristics | SV9100 chassis dimensions | 115 x 220 x 369 mm (hxwxd) | 88 x 430 x 390 mm (hxwxd) | ||||
| Empty chassis weight | 2.15 Kg | 6.35 Kg; Average weight of cards 275 g (maximum 6 cards in chassis) | |||||
| Power consumption | SV9100 Chassis Power Rating | Input 100V/120V/220V/230-240V - 2.43A/2.19A/1.19A/1.15A 50/60Hz | |||||
| Compliance | The SV9100 Communications Server carries a CE mark and complies with: | ||||||
| EMC | EN55032 Emission, EN55024 Immunity, EN61000 Powering | ||||||
| Safety | EN60950-1 | ||||||
| Transmission and signalling | TBR3, TBR4, ES203-021, TBR8, TBR38 | ||||||
