UNIVERGE SL2100
UNIVERGE SL2100 is a versatile business phone system offering essential features like call routing, voicemail, and conferencing, suitable for small to medium-sized businesses.
BEST OF BOTH WORLDS
Extend the SL2100 even further with unified communications(UC) capabilities to the cloud to create a fully integrated hybrid solution.
YOUR BRIDGE TO THE CLOUD
Delivers all the mission critical tools in one fully integrated solution including: video conferencing, team chat, file sync, desktop app, mobile app, cloud mobility & contact centre
DELIVER BETTER CUSTOMER EXPERIENCES
The attendant/operator solutions on the SL2100 provide the latest technology in call processing and productivity enhancing applications for optimal call management.
Highlight Features
VoIP Enabled
The SL2100 supports VoIP, enabling calls over your internet connection and reducing traditional phone line costs.
01
Unified Messaging
Integrate voice, email, and fax messages into a single inbox for easy management and access.
02
Mobile Integration
Use your mobile phone as an extension of your office phone, making and receiving calls seamlessly.
03
Auto Attendant
Automatically route incoming calls to the appropriate departments or individuals based on pre-configured menus.
04
Video Conferencing
Conduct video meetings with colleagues and clients, enhancing collaboration and communication
05
Contact Center Solutions
Manage customer interactions efficiently with features like call queues, call routing, and agent scripting.
06
UNIVERGE SL2100
UNIVERGE SL2100 Variants
UNIVERGE SL2100 is a versatile VoIP phone system for small to medium-sized businesses, offering unified communication features and scalability.
SL2100 Communication System
Technical Specifications
| Parameters | Specifications | ||||
|---|---|---|---|---|---|
| System characteristics | |||||
| Chassis dimensions | 435 x 92.9 x 330 mm / 2.2Kg | ||||
| Chassis power supply | 90-264 VAC (50/60Hz) 143-182 VA | ||||
| Compliance | The SL2100 carries a CE mark
and complies with:
EMC: EN55032 Emission, EN55024
Immunity, EN61000 Powering
Safety: EN60950-1
Transmission and signalling:
TBR3 (ISDN Basic Rate Access),
TBR4 (ISDN Primary Rate Access), TBR8 (ISDN 3.1KHz audio service), ES203-02, TBR38 (Analogue transmission) | ||||
| CPU option | CPU-C1 | CPU-C1-A | |||
| Built-In Answering Machine Channel / VRS Channel | 4 | 4 | |||
| Built-in VRS Messages | 100 | 100 | |||
| Built-in Voicemail Channel | 0 | 4 | |||
| Built-in Voicemail Storage | 0 | 2 hours | |||
| Built-in IP resources | 8 | 8 | |||
| Built-in SIP trunk licenses | 0 | 4 | |||
| Built-in IP Extension licenses | 0 | 4 | |||
| Number of chassis | 1 | 2 | 3 | ||
| Total Ports | 240 | ||||
| Trunk Ports | Maximum | Maximum | 42 | 84 | |
| Analog | 12 | 24 | 36 | ||
| ISDN BRI | 16 | 32 | 48 | ||
| ISDN PRI | 30 | 60 | 90 | ||
| IP Trunk (SIP/H.323) | 64 | ||||
| Extension Ports | Maximum | 54 | 92 | 130 | |
| Multi-Line Telephone (MLT) | 24 | 48 | 72 | ||
| Single Line Telephone (SLT) | 32 | 64 | 96 | ||
| IP Terminal (SIP-MLT/Std.) | 112 | ||||
| DSS Console-A | 3 | 6 | 9 | ||
| DSS Console-B | 12 | ||||
| Door phone | 6 | ||||
| Virtual Extension Port | 50 | ||||
| External Paging | 3 | ||||
| External MOH | 1 | ||||
| BGM | 1 | ||||
| Relay Contacts | 11 | ||||
| Ethernet Port | 1 | ||||
| Analog Modem | 1 | ||||
