Mini Dome Network Cameras
Securing Indoor Spaces
Superior Quality Images with Mini Dome Cameras
- Mini Dome Cameras come with SONY STARVIS Back Illuminated CMOS Sensor for Better Image Quality in Low-light Conditions
- Exceptional Color Clarity, Visible Even in Low-light (0.01 lux), with a Powerful 50m IR Range
- IR Cut Filter Lens Eliminates Infrared Light for Accurate Daytime Color Reproduction
- Dome Cameras with 120dB True WDR Feature Capture Well-balanced Images in Varying Light Conditions
Cyber Secure Video Surveillance
- First Indian Company to Offer RDSO 6.0 Compliant Dome Cameras, Certified by STQC Delhi Lab
- Data Privacy and Protection with OWASP ASVS 4.0 L2 Compliant Matrix Mini Dome Cameras
- Eliminates Network Vulnerability by Providing Adequate Password, Firmware, and Software Protection
- Https Streaming Using TLS 1.2 and Edge Data Encryption to Ensure Cyber Secure Data Streaming and Storage
Adaptive Streaming
- Adaptive Streaming: Reduces Frame Rate During Inactivity and Boost Efficiency
- Slash Storage and Bandwidth Usage by Up to 50%
- Smart Streaming, Region of Interest and H.265 Optimizes Storage and Bandwidth
Features
Varied Specifications
Catering diverse needs with varied specifications - 2MP/5MP/8MP resolutions, flexible lens options, and audio capabilities
01
512GB Storage Support
Guaranteed reliable surveillance: 512GB edge recording safeguards against brownouts for uninterrupted monitoring
02
Region of Interest
Allows streaming and recording of critical areas at a higher bitrate from the entire image, optimizing bandwidth and storage requirements
03
Smart Streaming
Smart streaming technology divides streams into multiple bitrates, optimizing storage and bandwidth while preserving crucial details
04
Intelligent Video Analytics
Intelligent video analytic features for comprehensive surveillance: motion, tamper, intrusion, tripwire, and time-triggered detection
05
Expanded Field of View
Experience unmatched surveillance with Bullet IP Cameras featuring a wide field of view of 125°
06
Quad Stream Support
Quad stream support in Bullet IP Cameras enables simultaneous generation of four video streams; giving the flexibility for monitoring, recording, and live-streaming activities
07
H.265 Video Compression
Unlock ample storage space with H.265 video compression. This advanced technology efficiently reduces file size, optimizing storage capacity without compromising video quality
08
High Sound-to-Noise Ratio
Unrivaled image precision with Bullet IP Cameras boasting an exceptional SNR ratio of >70dB
09
Mini Dome Network Cameras
Matrix IP Cameras
These miniature cameras deliver high-quality video with advanced imaging features.




Professional Series 2MP IR Dome Camera
- 2MP Resolution, With Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 30m
- BIS, CE, FCC, IP67 and RoHS
- NDAA Compliant
2MP Mini Dome Network Cameras
Technical Specifications
| Parameters | Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE SENSOR | |||||||||||||||||
| Resolution | 2 MP (1920 x 1080)@30fps | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 2MP Active Pixel, Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||
| Focal Length | 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Lens Mount | For Fixed Lens: M12x0.5 | ||||||||||||||||
| Focus | Fixed for 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| IR Range | Up to 30m | ||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio Streaming | Two-way Audio (full duplex) | ||||||||||||||||
| Audio Input | 1x (3.5mm stereo female audio jack) (for Premium Variants) | ||||||||||||||||
| Audio Output | 1x (3.5mm stereo female audio jack) (For Premium Variants) | ||||||||||||||||
| Audio IN Impedance | Linear level impedance 1kohm | ||||||||||||||||
| Audio OUT Impedance | Linear level impedance 600ohm | ||||||||||||||||
| Audio Noise Filtering | Yes | ||||||||||||||||
| Audio Sampling rate | 8 KHz | ||||||||||||||||
| Audio Compression | G.726, G.711 a-law and u-law | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 330° Tilt – 0° to 75° Rotate – 0° to 180° | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | Profile 1: 1920 x 1080p @30fps (H.265/H.264) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 1920 x 1080p @5fps (MJPEG) Profile 4: 720p @30fps (H.265/H.264/MJPEG) | ||||||||||||||||
| Available Resolutions | 1920 x 1080, 720p, D1,2CIF, CIF, VGA | ||||||||||||||||
| Max Resolution | 1920 x 1080 | ||||||||||||||||
| Bitrate | 128 kbps-8Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | S, G and T | ||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||
| Time-triggered | Yes | ||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||
| Privacy Masks | 3 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto, Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||
| Video Analytics | Motion, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception (Only Premium Variants) | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||
| Supported protocols | TCP/IP, HTTP,ARP, HTTPS, DHCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, HTTPS, , TLS/SSL, SFTP, ICMP, IGMP, 8021x, SNMP, UPnP, Bonjour,UDP | ||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 7W | ||||||||||||||||
| Operating Humidity | 5-95% RLess than 95% RH (non-condensing) H (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 740gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | Diameter Φ126 x Length 100 | ||||||||||||||||
| Storage | NAS, SD Card | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S G & T, IK10, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||




Professional Series 5MP IR Dome Camera
- 5MP Resolution, With Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 30m
- BIS, CE, FCC, IP67 and RoHS
- NDAA Compliant
5MP Mini Dome Network Cameras
Technical Specifications
| Parameters | Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE SENSOR | |||||||||||||||||
| Resolution | 5 MP (2592*1944) | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 5MP Active Pixel, Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||
| Focal Length | 2.8mm, 4mm, 6mm | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Lens Mount | For Fixed Lens: M12x0.5 | ||||||||||||||||
| Focus | Fixed for 2.8mm, 4mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| IR Range | Up to 30m | ||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio Streaming | Two-way Audio (full duplex) | ||||||||||||||||
| Audio Input | 1x (3.5mm stereo female audio jack) (for Premium Variants) | ||||||||||||||||
| Audio Output | 1x (3.5mm stereo female audio jack) (For Premium Variants) | ||||||||||||||||
| Audio IN Impedance | Linear level impedance 1kohm | ||||||||||||||||
| Audio OUT Impedance | Linear level impedance 600ohm | ||||||||||||||||
| Audio Noise Filtering | Yes | ||||||||||||||||
| Audio Sampling rate | 8 KHz | ||||||||||||||||
| Audio Compression | G.726, G.711 a-law and u-law | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 330° Tilt – 0° to 75° Rotate – 0° to 180° | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | Profile 1: 1920 x 1080p @30fps (H.265/H.264) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 1920 x 1080p @5fps (MJPEG) Profile 4: 720p @30fps (H.265/H.264/MJPEG) | ||||||||||||||||
| Available Resolutions | 2592*1944 (5MP), 2592*1520, 2048*1536, 1920*1080, 720p, D1, VGA, 2CIF,CIF | ||||||||||||||||
| Max Resolution | 2592*1944 | ||||||||||||||||
| Bitrate | 128kbps-16Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | S, G and T | ||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||
| Time-triggered | Yes | ||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||
| Privacy Masks | 3 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto, Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||
| DNR | 3D | ||||||||||||||||
| Video Analytics | Motion, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception (Only Premium Variants) | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||
| Supported protocols | TCP/IP, HTTP, HTTPs, DSCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, ARP, UDP, 802.1x, SNMP, UPnP, Bonjour | ||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 7W | ||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 740gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | Diameter Φ126 x Length 100 | ||||||||||||||||
| Storage | NAS, SD Card | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S G & T, IK10, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||




Professional Series 8MP IR Dome Camera
- 8MP Resolution, With Audio Support
- 120dB True WDR, >70dB SNR
- IR Range 30m
- BIS, CE, FCC, IP67 and RoHS
- NDAA Compliant
8MP Mini Dome Network Cameras
Technical Specifications
| Parameters | Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE SENSOR | |||||||||||||||||
| Resolution | 8 MP (3840*2160) | ||||||||||||||||
| Sensor Type and Size | 1/2.8″ SONY – CMOS 8MP Active Pixel, Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | ||||||||||||||||
| LENS | |||||||||||||||||
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON) Monochrome – 0 Lux | ||||||||||||||||
| Focal Length | 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Field of View (FOV) |
| ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Lens Mount | For Fixed Lens: M12x0.5 | ||||||||||||||||
| Focus | Fixed for 2.8mm, 3.6mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| IR Range | Up to 30m | ||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||
| IR Switching | Auto/ Manual | ||||||||||||||||
| AUDIO INTERFACE | |||||||||||||||||
| Audio Streaming | Two-way Audio (full duplex) | ||||||||||||||||
| Audio Input | 1x (3.5mm stereo female audio jack) (for Premium Variants) | ||||||||||||||||
| Audio Output | 1x (3.5mm stereo female audio jack) (For Premium Variants) | ||||||||||||||||
| Audio IN Impedance | Linear level impedance 1kohm | ||||||||||||||||
| Audio OUT Impedance | Linear level impedance 600ohm | ||||||||||||||||
| Audio Noise Filtering | Yes | ||||||||||||||||
| Audio Sampling rate | 8 KHz | ||||||||||||||||
| Audio Compression | G.726, G.711 a-law and u-law | ||||||||||||||||
| HARDWARE SPECIFICATIONS | |||||||||||||||||
| SD Card | Up to 512GB | ||||||||||||||||
| Camera Adjustment Angle | Pan – 0° to 330° Tilt – 0° to 75° Rotate – 0° to 180° | ||||||||||||||||
| IMAGE AND VIDEO | |||||||||||||||||
| No. of Stream Profiles | 4 | ||||||||||||||||
| Stream Profiles | Profile 1: 2592 x 1944p @30fps (H.264/H.265) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 2048x1536p @8fps (MJPEG) Profile 4: 1920 x 1080p @30fps (H.25/H.264/MJPEG) | ||||||||||||||||
| Available Resolutions | 3840*2160,2688*1944,2688*1520, 1920*1080, 720p, D1, VGA | ||||||||||||||||
| Max Resolution | 3840*2160 at 30fps | ||||||||||||||||
| Bitrate | 128kbps-16Mbps | ||||||||||||||||
| Bitrate Type | CBR, VBR | ||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | ||||||||||||||||
| Frame Rate | 1-30fps | ||||||||||||||||
| Shutter Speed | 1/15s -1/100000s | ||||||||||||||||
| Adaptive Streaming | Yes | ||||||||||||||||
| ONVIF Profiles | Both S and G | ||||||||||||||||
| Edge Recording | Yes | ||||||||||||||||
| Alarm Recording | Pre and Post | ||||||||||||||||
| Motion Recording | Yes | ||||||||||||||||
| Time-triggered | Yes | ||||||||||||||||
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | ||||||||||||||||
| Privacy Masks | 8 | ||||||||||||||||
| WDR | True WDR (120dB) | ||||||||||||||||
| SNR | >70dB | ||||||||||||||||
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto, Exposure/HVS-Forensics/ Smart IR | ||||||||||||||||
| DNR | 2D &3D | ||||||||||||||||
| Video Analytics | Motion, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception (Only Premium Variants) | ||||||||||||||||
| ALERTS | |||||||||||||||||
| IP Conflict | Yes | ||||||||||||||||
| Network Disconnect | Yes | ||||||||||||||||
| Storage Full | Yes | ||||||||||||||||
| EVENTS AND ACTIONS | |||||||||||||||||
| Upload Image | SD, NAS, SFTP | ||||||||||||||||
| Upload Clip | SD, NAS, SFTP | ||||||||||||||||
| Notifications | E-mail, SMS, TCP | ||||||||||||||||
| PROTOCOLS SUPPORTED | |||||||||||||||||
| Supported protocols | TCP/IP, HTTP, HTTPs, DSCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, ARP, UDP, 802.1x, SNMP, UPnP, Bonjour | ||||||||||||||||
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | ||||||||||||||||
| Browser | IE, Chrome, Mozilla | ||||||||||||||||
| CYBER SECURITY | |||||||||||||||||
| Secure boot | Yes | ||||||||||||||||
| Signed firmware | Yes | ||||||||||||||||
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | ||||||||||||||||
| IP Address Filtering | Yes | ||||||||||||||||
| HTTPs Streaming | Yes, using TLS 1.2 | ||||||||||||||||
| Edge Data Encryption | Yes | ||||||||||||||||
| Network Authentication | Yes,802.1x Network authentication | ||||||||||||||||
| Secure Firmware Upgrade | Yes | ||||||||||||||||
| Anti-roll back firmware | Yes | ||||||||||||||||
| Web login Password protection | Yes | ||||||||||||||||
| Unused debug interface protection | Yes | ||||||||||||||||
| OPERATING PARAMETERS | |||||||||||||||||
| Power Supply | 12V (DC); 802.3af (PoE) | ||||||||||||||||
| Power Consumption | Approximately 7W | ||||||||||||||||
| Operating Humidity | Less than 95% RH (non-condensing) | ||||||||||||||||
| Operating Temperature | -30°C to 60°C | ||||||||||||||||
| Storage Temperature | -30°C to 60°C | ||||||||||||||||
| PHYSICAL PARAMETERS | |||||||||||||||||
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | ||||||||||||||||
| Weight | 740gms | ||||||||||||||||
| Color | Infinity White | ||||||||||||||||
| Dimensions | Diameter Φ126 x Length 100 | ||||||||||||||||
| Storage | NAS, SD Card | ||||||||||||||||
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S G & T, IK10, STQC Certified with OWASP ASVS 4.0 L2 | ||||||||||||||||
Ordering Information
| Professional Series 2MP Bullet | Description | Lens | Focal Length | Two-way Audio | Digital I/O |
|---|---|---|---|---|---|
| SATATYA MIDR20FL28CWS P2 | 2MP IR Dome Fixed 2.8mm Lens | Fixed | 2.8mm | No | No |
| SATATYA MIDR20FL28CWP P2 | 2MP IR Dome Fixed 2.8mm Lens With Audio | Fixed | 2.8mm | Yes | Yes |
| SATATYA MIDR20FL36CWS P2 | 2MP IR Dome Fixed 3.6mm Lens | Fixed | 3.6mm | No | No |
| SATATYA MIDR20FL36CWP P2 | 2MP IR Dome Fixed 3.6mm Lens With Audio | Fixed | 3.6mm | Yes | Yes |
| SATATYA MIDR20FL60CWS P2 | 2MP IR Dome Fixed 6mm Lens | Fixed | 6.0mm | No | No |
| SATATYA MIDR20FL60CWP P2 | 2MP IR Dome Fixed 6mm Lens With Audio | Fixed | 6.0mm | Yes | Yes |

