Matrix SETU VTEP
Matrix SETU VTEP is a compact and dedicated VOIP PRI Gateway for VoIP to T1/E1 PRI network. It offers high communication experience to businesses.
Ports and Trunks Supported
- VoIP PRI Gateway Supports up to 4 T1/E1 Ports
- Up to 125 SIP Trunks
- Support for PRI Trunks
- Interface for VoIP Connectivity
- Scalable Port Capacity for Expanding Communication Infrastructure
Intuitive and Easy Web GUI
- VoIP PRI Gateway with Simple UI and Enhanced UX
- Easy to Use and Faster Deployment
- Intuitive Navigation and Configuration Options
- Simplified Setup and Management of Gateway Settings
- Real-time Monitoring and reporting via the Web Interface
Least Cost Routing
- VoIP PRI Gateway Eliminates the Cumbersome Manual Selection of Call Provider
- Offers Intelligent Call Routing to Optimize Communication Costs
- Real-time Analysis of Call Rates and Routing Options
Highlight Features
120 Simultaneous Calls
Multiple concurrent calls can be handled simultaneously using the VoIP PRI Gateway, ensuring smooth and uninterrupted communication for increased productivity
01
Least Cost Routing
VoIP PRI Gateway intelligently selects the most economical route for outgoing calls, minimizing expenses and maximizing savings
02
PIN Authentication
Requires users to input a unique Personal Identification Number for authorized access to the gateway and associated services
03
Automatic Number Translation
VoIP PRI Gateway seamlessly converts and routes incoming and outgoing calls to their respective translated numbers for streamlined communication management
04
Call Detail Records of Up to 2000 Calls
VoIP PRI Gateway captures and stores detailed information about each call for monitoring, billing, and analysis purposes
05
Dynamic DNS
VoIP PRI Gateway automatically updates and maps domain names to changing IP addresses, ensuring seamless connectivity and easy accessibility from anywhere
06
Fax Over IP
Transmission of fax messages through seamless integration, improved efficiency, and reduced reliance on traditional fax infrastructure
07
Emergency Number Dialing
VoIP PRI Gateway enables direct and immediate access to emergency services for enhanced safety and peace of mind
08
Digest Authentication
Verifies and protects user credentials during the authentication process for enhanced privacy and data protection
09
SETU VTEP
SETU VTEP Variants.
VoIP PRI Gateway to Bridge Business Networks



SETU VTEP1P - VoIP PRI Gateway with 1 PRI Port
- 1 T1/E1 PRI Port
- 125 SIP Trunks
- 30 Simultaneous Calls
- 1 VoIP Modules
SETU VTEP1P
Technical Specifications
| Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules | |
|---|---|---|---|---|---|
| SETU VTEP 1P | 1 | 125 | 30 | 1 | |
| LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | ||||
| Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | ||||
| NAT | STUN and NAT Keep-Alive | ||||
| Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR | ||||
| Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | ||||
| FAX | T.38 UDPTL and Pass-Through | ||||
| Power Supply | 12V DC, 2A | ||||
| Power Consumption | 22.37 Watt (Max.) | ||||
| Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) | ||||
| Mounting | 1U Rack Mount & Table-Top | ||||
| Operating Temperature | 0°C to 45°C | ||||
| Operating Humidity | 5 – 95% RH, Non-Condensing | ||||
| Storage Temperature | -20°C to +70°C | ||||
| Storage Humidity | 0 – 95% RH, Non-Condensing | ||||



SETU VTEP2P - VoIP PRI Gateway with 2 PRI Ports
- 2 T1/E1 PRI Ports
- 125 SIP Trunks
- 60 Simultaneous Calls
- 1 VoIP Modules
SETU VTEP2P
Technical Specifications
| Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules | |
|---|---|---|---|---|---|
| SETU VTEP 2P | 2 | 125 | 60 | 1 | |
| LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | ||||
| Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | ||||
| NAT | STUN and NAT Keep-Alive | ||||
| Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR | ||||
| Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | ||||
| FAX | T.38 UDPTL and Pass-Through | ||||
| Power Supply | 12V DC, 2A | ||||
| Power Consumption | 22.37 Watt (Max.) | ||||
| Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) | ||||
| Mounting | 1U Rack Mount & Table-Top | ||||
| Operating Temperature | 0°C to 45°C | ||||
| Operating Humidity | 5 – 95% RH, Non-Condensing | ||||
| Storage Temperature | -20°C to +70°C | ||||
| Storage Humidity | 0 – 95% RH, Non-Condensing | ||||


SETU VTEP3P - VoIP PRI Gateway with 3 PRI Ports
- 3 T1/E1 PRI Ports
- 125 SIP Trunks
- 90 Simultaneous Calls
- 2 VoIP Modules
SETU VTEP3P
Technical Specifications
| Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules | |
|---|---|---|---|---|---|
| SETU VTEP 3P | 3 | 125 | 90 | 2 | |
| LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | ||||
| Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | ||||
| NAT | STUN and NAT Keep-Alive | ||||
| Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR | ||||
| Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | ||||
| FAX | T.38 UDPTL and Pass-Through | ||||
| Power Supply | 12V DC, 2A | ||||
| Power Consumption | 22.37 Watt (Max.) | ||||
| Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) | ||||
| Mounting | 1U Rack Mount & Table-Top | ||||
| Operating Temperature | 0°C to 45°C | ||||
| Operating Humidity | 5 – 95% RH, Non-Condensing | ||||
| Storage Temperature | -20°C to +70°C | ||||
| Storage Humidity | 0 – 95% RH, Non-Condensing | ||||


SETU VTEP4P - VoIP PRI Gateway with 4 PRI Ports
- 4 T1/E1 PRI Ports
- 125 SIP Trunks
- 120 Simultaneous Calls
- 2 VoIP Modules
SETU VTEP4P
Technical Specifications
| Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules | |
|---|---|---|---|---|---|
| SETU VTEP4P | 4 | 125 | 120 | 2 | |
| LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | ||||
| VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | ||||
| Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | ||||
| NAT | STUN and NAT Keep-Alive | ||||
| Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR | ||||
| Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | ||||
| FAX | T.38 UDPTL and Pass-Through | ||||
| Power Supply | 12V DC, 2A | ||||
| Power Consumption | 22.37 Watt (Max.) | ||||
| Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) | ||||
| Mounting | 1U Rack Mount & Table-Top | ||||
| Operating Temperature | 0°C to 45°C | ||||
| Operating Humidity | 5 – 95% RH, Non-Condensing | ||||
| Storage Temperature | -20°C to +70°C | ||||
| Storage Humidity | 0 – 95% RH, Non-Condensing | ||||

